
# |
Men Pro 1/2 | Men 3 | Men 4 | Mas 30+ Cat 1,2,3 |
Mas 30+ Cat 4,5 |
Mas 40+ Cat 1,2,3 |
Mas 40+ Cat 4,5 |
Mas 50+ | Mas 60+ | Wom Pro 1/2 | Women 3 | Women Mas 35+ | Women Mas 45+ | Women Mas 55+ |
| 1 | $766 | $190 | $121 | $89 | $74 | $89 | $74 | $89 | $70 | $150 | $75 | $70 | $70 | $70 |
| 2 | $575 | $143 | $91 | $67 | $56 | $67 | $56 | $67 | $53 | $113 | $56 | $53 | $53 | $53 |
| 3 | $383 | $95 | $61 | $45 | $37 | $45 | $37 | $45 | $35 | $75 | $38 | $35 | $35 | $35 |
| 4 | $287 | $71 | $45 | $33 | $28 | $33 | $28 | $33 | $26 | $56 | $28 | $26 | $26 | $26 |
| 5 | $230 | $57 | $36 | $27 | $22 | $27 | $22 | $27 | $45 | $23 | ||||
| 6 | $192 | $48 | $30 | $22 | $19 | $22 | $19 | $22 | $38 | $19 | ||||
| 7 | $164 | $41 | $26 | $19 | $16 | $19 | $16 | $19 | $32 | $16 | ||||
| 8 | $144 | $36 | $23 | |||||||||||
| 9 | $128 | $32 | $20 | |||||||||||
| 10 | $115 | $29 | $18 | |||||||||||
| 11 | $104 | $26 | $17 | |||||||||||
| 12 | $96 | $24 | $15 | |||||||||||
| 13 | $88 | $22 | ||||||||||||
| 14 | $82 | $20 | ||||||||||||
| 15 | $77 | $19 | ||||||||||||
| 16 | $72 | |||||||||||||
| 17 | $68 | |||||||||||||
| 18 | $64 | |||||||||||||
| 19 | $60 | |||||||||||||
| 20 | $57 | |||||||||||||
| 21 | $55 | |||||||||||||
| 22 | $52 | |||||||||||||
| 23 | $50 | |||||||||||||
| 24 | $48 | |||||||||||||
| 25 | $46 | |||||||||||||
| Cat. Total $ | $4,003 | $853 | $503 | $302 | $252 | $302 | $252 | $302 | $184 | $509 | $255 | $184 | $184 | |
| Cat. Total # | 25 | 15 | 12 | 7 | 7 | 7 | 7 | 7 | 4 | 7 | 7 | 4 | 4 | |
April 25, 2009