
Peoria Downtown Criterium - June 28, 2009 |
Elite Pro,1,2 | Elite Cat 3 Men | Cat 3 Women | Elite Cat 4 Men | Cat 4 Women Cat 5 Beginner Men | Juniors 10-14 | Juniors 15-18 Men | Juniors Women Masters Men 30+ 1,2,3 | Masters Men 30+ 4,5 | Masters Men 40+ 1,2,3 | Masters Men 40+ 4,5 Masters Women 35+ | Masters Women 45+ | Masters Women 55+ | Masters Men 50+ | Masters Men 60+ |
| PLACE | RACE # | FIRST NAME | LAST NAME | TEAM | CITY | STATE |
| Category 5 Beginners | Top | |||||
| 1 | 526 | Tim | Speciale | Bicycle Heaven | WONDER LAKE | IL |
| 2 | 503 | Nicholas | Ramirez | Unattached | SPRINGFIELD | IL |
| 3 | 528 | John | Villena | Cycle Smithy | CHICAGO | IL |
| 4 | 534 | Karl | Schult | Capital Bicycle Racing Club | LAKEWOOD | IL |
| 5 | 515 | Cory | Kazonovitz | Bicycle Heaven | CAROLSTREAM | IL |
| 6 | 516 | Jon | Kiner | Unattached | BLOOMINGTON | IL |
| 7 | 532 | Chase | Wolford | Cycle Smithy | BRADENTON | FL |
| 8 | 540 | Bradley | Nauman | METAMORA | IL | |
| 9 | 518 | Justin | Merkey | Unattached | CHICAGO | IL |
| 10 | 512 | Tod | Hetzel | Proctor Cycling Team | Bartonville | IL |
| 11 | 530 | Konrad | Witt | ABD Cycling Team | WOOD DALE | IL |
| 12 | 531 | Raviv | Wolfe | Endure It Sports | NAPERVILLE | IL |
| 13 | 522 | Michael | Keller | South Chicago Wheelmen | ORLANDHILLS | IL |
| 14 | 535 | Trevor | Rolette | South Chicago Wheelmen | TINLEY PARK | IL |
| 15 | 502 | Jim | Becker | Proctor Cycling Team | Peoria | IL |
| 16 | 529 | rustin | webster | Bicycle Works | HUNTSVILLE | AL |
| 17 | 514 | Jack | Hurley | Unattached | SPRINGFIELD | IL |
| 18 | 519 | Kit | Minnich | Germantown | IL | |
| 19 | 533 | Brian | Piotrowski | Unattached | HOFFMANESTATES | IL |
| 20 | 536 | Sam | Gabuzzi | Smart Cycling Bike Shop | GLENVIEW | IL |
| 21 | 511 | Art | Hess | Wild Card Cycling | RANTOUL | IL |
| 22 | 524 | Darrell | Ritthaler | Proctor Cycling Team | East Peoria | IL |
| 23 | 538 | Dirk | DeDecker | PEORIA | IL | |
| 24 | 513 | Ken | Hoepker | Unattached | BLOOMINGTON | IL |
| 25 | 517 | Scott | Kruse | Proctor | Bloomington | IL |
| 26 | 501 | Ryan | Austin | Bicycle Heaven | BATAVIA | IL |
| 27 | 520 | Steven | Crane | Spin Doctor Cyclewerks | ELGIN | IL |
| 28 | 521 | Dana | Maglaris | xXx Racing | CHICAGO | IL |
| 29 | 504 | Donald | Buhl | Unattached | PEORIA | IL |
| 30 | 510 | Randy | Held | Team Mack Racing Assn | SPRINGFIELD | IL |
| 31 | 507 | Matt | Defrates | Peoria | IL | |
| Elite Category 3 Men | Top | |||||
| 1 | 131 | Jeffrey | Wat | Burnham Racing | CHICAGO | IL |
| 2 | 172 | Nate | Iden | Burnham Racing | CHICAGO | IL |
| 3 | 170 | Matthew | Fox | RPM/Hayes Brake Cycling Team | HIGHLAND PARK | IL |
| 4 | 139 | Peter | Strittmatter | xXx Racing | CHICAGO | IL |
| 5 | 200 | Justin | Armstead | Team Mack | SPRINGFIELD | IL |
| 6 | 185 | Brian | Zink | Proctor Cycling Team | PEORIA | IL |
| 7 | 171 | David | Reyes | Team Get A Grip Cycles | NORMAL | IL |
| 8 | 193 | Brandon | Feehery | South Chicago Wheelmen | HOMEWOOD | IL |
| 9 | 142 | Mark | Serafin | Unattached | NORRIDGE | IL |
| 10 | 138 | Andy | Powell | Project 5 Racing | CHICAGO | IL |
| 11 | 135 | Ted | Burger | Flatlandia Cycling Team | CHICAGO | IL |
| 12 | 187 | Aaron | McCombs | Proctor Cycling Team | PEORIA | IL |
| 13 | 183 | Daniel | Williams | The Bike Surgeon | MURPHYSBORO | IL |
| 14 | 134 | Timothy | Hermanas | Burnham Racing | LOCKPORT | IL |
| 15 | 174 | Carlos | Garcia | Project 5 Racing | ADDISON | IL |
| 16 | 166 | Hogan | Sills | Scarlet Fire | CHAMPAIGN | IL |
| 17 | 136 | Joseph | Tortorelli | Verizon Wireless Racing | CHAMPAIGN | IL |
| 18 | 140 | Thomas | Briney | xXx Racing | CHICAGO | IL |
| 19 | 137 | Al | Urbanski | Chicago Cuttin Crew | CHICAGO | IL |
| 20 | 127 | Sean | Piper | DePaul University | CHICAGO | IL |
| 21 | 180 | Brian | Janssen | Cafe Hollander RDC | MILWAUKEE | WI |
| 22 | 181 | Newt | Cole | xXx Racing | CHICAGO | IL |
| 23 | 195 | Chad | Briggs | The Bike Surgeon | MURPHYSBORO | IL |
| 24 | 177 | Mark | Tank | Team Mack Racing Assn | BLOOMINGTON | IL |
| 25 | 126 | Brian | Hill | Team Get A Grip Cycles | NAPERVILLE | IL |
| 26 | 182 | Mark | Sills | Scarlet Fire | CHAMPAIGN | IL |
| 27 | 179 | Robert | Brokaw | Team Mack Racing Assn | ROCHESTER | IL |
| 28 | 167 | Ron | Bridal | Dogfish Racing Team | QUINCY | IL |
| 29 | 184 | Christopher | Sprock | Unattached | PEORIA | IL |
| 30 | 191 | Nicholas | Gierman | Burnham Racing | BLUE ISLAND | IL |
| 31 | 198 | Julian | Baumgartner | Burnham Racing | CHICAGO | IL |
| 32 | 175 | Michael | Kirby | xXx Racing | CHICAGO | IL |
| 33 | 132 | Andreas | Fischer | Burnham Racing | CHICAGO | IL |
| 34 | 176 | Steve | Driscoll | Team Mack Racing Assn | EAST PEORIA | IL |
| 35 | 194 | Dan | Damotte | Proctor Cycling Team | PEKIN | IL |
| 36 | 196 | Matthew | Bohm | Proctor Cycling Team | DUNLAP | IL |
| 37 | 168 | Eric | Blankinship | DePaul University | MT. PROSPECT | IL |
| 38 | 130 | Stanley | Schultz | Chicago Cuttin Crew | CHICAGO | IL |
| Elite Category 4 Men | Top | |||||
| 1 | 728 | Liam | Donoghue | xXx Racing | CHICAGO | IL |
| 2 | 742 | Michael | Seguin | xXx Racing | CHICAGO | IL |
| 3 | 734 | Joel | Friedman | Bicycle Heaven | NAPERVILLE | IL |
| 4 | 733 | Mark | French | Wild Card Cycling | URBANA | IL |
| 5 | 749 | Ben-Jamin | Widoff | Hawaii Cycling Club | WOODSTOCK | IL |
| 6 | 748 | Keith | Vogl | Unattached | OGLESBY | IL |
| 7 | 761 | Alexei | Perelet | Wild Card Cycling | URBANA | IL |
| 8 | 753 | Michael | Shea | Spidermonkey Cycling | CHICAGO | IL |
| 9 | 763 | Ernesto | Ciccolini | Van Wagner | EVANSTON | IL |
| 10 | 736 | David | Jones | Get a Grip Off Road Racing Team | CHICAGO | IL |
| 11 | 752 | Jeffrey | Perkins | Chicago Cuttin Crew | CHICAGO | IL |
| 12 | 758 | Chad | Knutson | Wild Card Cycling | URBANA | IL |
| 13 | 725 | Thomas | Carlson | Wild Card Cycling | CHAMPAIGN | IL |
| 14 | 743 | Daniel | Solomon | Unattached | ROMEOVILLE | IL |
| 15 | 755 | mike | morell | Chicago Cuttin Crew | CHICAGO | IL |
| 16 | 729 | Ryan | Fay | xXx Racing | CHICAGO | IL |
| 17 | 727 | Christopher | Curran | Unattached | SPRINGFIELD | IL |
| 18 | 756 | Maxwell | Riordan | Chicago Cuttin Crew | CHICAGO | IL |
| 19 | 737 | Andrew | Lindner | Vision Quest | MORTON | IL |
| 20 | 760 | Greg | Nash | Project 5 Racing | ARLINGTON HEIGHTS | IL |
| 21 | 744 | James | Londono | WDT International Cycling Team | CHICAGO | IL |
| 22 | 746 | Luke | Taggart | Wild Card Cycling | RANTOUL | IL |
| 23 | 751 | Jason | Rassi | Proctor Cycling Team | STEGER | IL |
| 24 | 745 | Bradley | Stegall | Unattached | PEORIA | IL |
| 25 | 740 | William | Pankonin | xXx Racing | CHICAGO | IL |
| 26 | 757 | John | Herrel | Indiana University-Bloomington | BLOOMINGTON | IN |
| 27 | 762 | Alex | Rams | Colavita Racing | VERNON HILLS | IL |
| 28 | 738 | Ryan | Michels | Proctor Cycling Team | METAMORA | IL |
| 29 | 739 | Brian | Morrissey | xXx Racing | CHICAGO | IL |
| 30 | 750 | John | Wolters | xXx Racing | CHICAGO | IL |
| 31 | 726 | Richard | Crandell | Proctor Cycling Team | PEORIA | IL |
| 32 | 759 | Mario | Starr | Team Mack | ARLINGTON HEIGHTS | IL |
| Elite Pro & Category 1/2 Men | Top | |||||
| 1 | 5 | Jeffrey | Schroetlin | ABD Cycling Team | DECATUR | IL |
| 2 | 33 | Erik | Hamilton | NUVO Cultural Trail | BLOOMINGTON | IN |
| 3 | 47 | Scott | Pearson | Club Bicicletta | LISLE | IL |
| 4 | 1 | Joshua | Carter | ABD Cycling Team | WICHITA FALLS | TX |
| 5 | 25 | Kip | Spaude | Nova Cycle Sports Foundation Inc. | WATERTOWN | WI |
| 6 | 15 | Adam | Leibovitz | NUVO Cultural Trail | INDIANAPOLIS | IN |
| 7 | 12 | Andrew | Lister | Dogfish Racing Team | SPRINGFIELD | IL |
| 8 | 42 | Brian | Dziewa | Mercy Cycling Team | NAPERVILLE | IL |
| 9 | 26 | Steve | Scholzen | Nova Cycle Sports Foundation Inc. | MADISON | WI |
| 10 | 27 | Kyle | Jacobson | Nova Cycle Sports Foundation Inc. | WEST BEND | WI |
| 11 | 22 | Tomasz | Boba | WDT International Cycling Team | DES PLAINES | IL |
| 12 | 34 | Declan | Doyle | NUVO Cultural Trail | INDIANAPOLIS | IN |
| 13 | 14 | Alex | Voitik | Verizon Wireless Racing | CHAMPAIGN | IL |
| 14 | 48 | Michael | Heagney | Vision Quest | LIBERTYVILLE | IL |
| 15 | 43 | Sean | Metz | Team Apache | PLAINFIELD | IL |
| 16 | 3 | Daniel | Lang | Proctor Cycling Team | WASHINGTON | IL |
| 17 | 31 | Michael | Lantz | Indianapolis Cycling Club | COLUMBUS | IN |
| 18 | 9 | Danny | Robertson | Team Mack Racing Assn | ROLLING MEADOWS | IL |
| 19 | 35 | David | Caughlin | NUVO Cultural Trail | INDIANAPOLIS | IN |
| 20 | 7 | Sean | Walker | Bikes To You / World of Bikes | IOWA CITY | IA |
| 21 | 17 | Vic | Emond | MOB Squad - U Build IT | FISHERS | IN |
| 22 | 11 | Christopher | Mosora | Scarlet Fire | DOWNERS GROVE | IL |
| 23 | 41 | Chad | Martel | Unattached | SPRINGFIELD | IL |
| 24 | 4 | Seth | Meyer | xXx Racing | CHICAGO | IL |
| 25 | 10 | David | Stone | Scarlet Fire | ST JOSEPH | IL |
| 26 | 23 | John | Dapkus | Team Bicycle Heaven | WESTVILLE | IN |
| 27 | 28 | Mark | Swartzendruber | Scarlet Fire | CHAMPAIGN | IL |
| 28 | 30 | Chris | Kelley | Burnham Racing | BLOOMINGTON | IL |
| 29 | 29 | Frank | Rowley | South Chicago Wheelmen | CHANNAHON | IL |
| 30 | 32 | Benjamin | Weaver | NUVO Cultural Trail | COLUMBUS | IN |
| 31 | 18 | Karim | Abdelkader | MOB Squad - U Build IT | BLOOMINGTON | IN |
| 32 | 6 | Gregory | Springborn | Proctor Cycling Team | GROVELAND | IL |
| 33 | 46 | Andrew | Rizzo | Comcast | LISLE | IL |
| 34 | 36 | Felipe | Cardenas | MOB Squad - U Build IT | INDIANAPOLIS | IN |
| 35 | 24 | Ara | Oggoian | Bicycle Heaven | SAINT CHARLES | IL |
| 36 | 45 | David | Sachs | Vision Quest | EVANSTON | IL |
| Juniors 10-14 Men | Top | |||||
| 1 | 326 | Konrad | Witt | ABD Cycling Team | WOOD DALE | IL |
| 2 | 329 | Joshua | Crane | ABD Cycling Team | ELGIN | IL |
| 3 | 330 | Samuele | Bianchi | xXx Racing | CHICAGO | IL |
| 4 | 328 | Trevor | Rolette | South Chicago Wheelmen | TINLEY PARK | IL |
| 5 | 325 | Joe | Santarelli | Mesa Cycles Racing Team | DAWSON | IL |
| 6 | 324 | Max | Kron | Team Mack | MT PROSPECT | IL |
| 7 | 327 | Spencer | Rolette | South Chicago Wheelmen | TINLEY PARK | IL |
| Juniors 10-14 Women | Top | |||||
| 1 | 404 | Dani | Witt | ABD Cycling Team | WOOD DALE | IL |
| 2 | 405 | Kayla | Crane | ABD Cycling Team | ELGIN | IL |
| Juniors 15-18 Men | Top | |||||
| 1 | 712 | Brandon | Feehery | South Chicago Wheelmen | HOMEWOOD | IL |
| 2 | 715 | Daniel | Williams | The Bike Surgeon | MURPHYSBORO | IL |
| 3 | 718 | Kaleb | Koch | Nova Cycle Sports Foundation Inc. | GLENVIEW | IL |
| 4 | 714 | Sam | Gabuzzi | Smart Cycling Bike Shop | GLENVIEW | IL |
| 5 | 713 | Andrew | Lindner | Vision Quest | MORTON | IL |
| 6 | 717 | Michael | Keller | South Chicago Wheelmen | ORLANDHILLS | IL |
| 7 | 716 | Riley | Helm | Unattached | FREEPORT | IL |
| Masters 30+ Ctegory 1/2/3 | Top | |||||
| 1 | 397 | Michael | Heagney | Vision Quest | LIBERTYVILLE | IL |
| 2 | 395 | Christopher | Mosora | Scarlet Fire | DOWNERS GROVE | IL |
| 3 | 396 | Timothy | Henry | Project 5 Racing | LAKE IN THE HILLS | IL |
| 4 | 387 | Chad | Dean | 5Nines Cycling | MADISON | WI |
| 5 | 398 | Erik | Tomlinson | Unattached | GENOA | IL |
| 6 | 399 | Carlos | Garcia | Project 5 Racing | ADDISON | IL |
| 7 | 394 | Chris | Gola | WDT International Cycling Team | CHICAGO | IL |
| 8 | 393 | Steve | Driscoll | Team Mack Racing Assn | EAST PEORIA | IL |
| 9 | 384 | Ryan Edwards | Bertrand | Proctor Cycling Team | BLOOMINGTON | IL |
| 11 | 392 | Michael | Kirby | xXx Racing | CHICAGO | IL |
| 12 | 390 | Jaime | Lopez | Team Mack Racing Assn | INDIANAPOLIS | IN |
| Masters 30+ Ctegory 4/5 | Top | |||||
| 1 | 742 | Karl | Schult | Capital Bicycle Racing Club | LAKEWOOD | IL |
| 2 | 737 | Jason | Senffner | Bicycle-Heaven | YORKVILLE | IL |
| 3 | 732 | James | Londono | WDT International Cycling Team | CHICAGO | IL |
| 4 | 733 | Ryan | Michels | Proctor Cycling Team | METAMORA | IL |
| 5 | 726 | Richard | Crandell | Proctor Cycling Team | PEORIA | IL |
| 6 | 734 | Brian | Morrissey | xXx Racing | CHICAGO | IL |
| 7 | 728 | Elvis | Falbo | Beverly Bike/VeePak | CHICAGO | IL |
| 8 | 731 | William | Ingersoll | Team Mack Racing Assoc. LTD | SHERMAN | IL |
| 9 | 740 | John | Wolters | xXx Racing | CHICAGO | IL |
| 10 | 738 | Daniel | Solomon | Unattached | ROMEOVILLE | IL |
| 11 | 735 | William | Pankonin | xXx Racing | CHICAGO | IL |
| 12 | 741 | Michael | Naughton | Unattached | CRYSTAL LAKE | IL |
| 13 | 729 | Stephen | Feehery | South Chicago Wheelmen | HOMEWOOD | IL |
| 14 | 736 | Jared | Rogers | xXx Racing | CHICAGO | IL |
| 15 | 727 | Anthony | Davis | Peoria | IL | |
| Masters 40+ Category 1/2/3 | Top | |||||
| 1 | 666 | Michael | Zellmann | Verizon Wireless Racing | CRYSTAL LAKE | IL |
| 2 | 651 | Robert | Kron | Team Mack Racing | MT PROSPECT | IL |
| 3 | 667 | Ricardo | Otero | WDT International Cycling Team | PARK RIDGE | IL |
| 4 | 669 | Chad | Martel | Unattached | SPRINGFIELD | IL |
| 5 | 655 | Darrell | Bratton | Team Mack Racing Assn | QUINCY | IL |
| 6 | 665 | Mark | Tank | Team Mack Racing Assn | BLOOMINGTON | IL |
| 7 | 670 | Delfino | Parra | PYOC | ROUND LAKE | IL |
| 8 | 664 | Voytek | Glinkowski | Unattached | BUFFALO GROVE | IL |
| 9 | 662 | Jeff | Williams | Team Mack Racing Assoc. LTD | SPRINGFIELD | IL |
| 10 | 660 | Brian | Janssen | Cafe Hollander RDC | MILWAUKEE | WI |
| 11 | 656 | Gary | Doering | Team Mack Racing Assn | SPRINGFIELD | IL |
| 12 | 659 | Mark | Sills | Scarlet Fire | CHAMPAIGN | IL |
| 13 | 658 | Eric | Helm | Unattached | FREEPORT | IL |
| 14 | 657 | Greg | Youngen | Wild Card Cycling | URBANA | IL |
| 15 | 661 | Robert | Brokaw | Team Mack Racing Assn | ROCHESTER | IL |
| 16 | 663 | Mark | Shea | Team Mack | SPRINGFIELD | IL |
| 17 | 653 | Don | Lowe | Team Mack Racing Assn | ROCKFORD | IL |
| 18 | 668 | David | Stone | Scarlet Fire | ST JOSEPH | IL |
| 19 | 671 | Billy | Dwyer | Verizon Wireless Racing | GAGES LAKE | IL |
| 20 | 652 | Kevin | Lantz | Proctor Cycling Team | WASHINGTON | IL |
| Masters 40+ Category 4/5 | Top | |||||
| 1 | 392 | Michael | Seguin | xXx Racing | CHICAGO | IL |
| 2 | 389 | Ben-Jamin | Widoff | Hawaii Cycling Club | WOODSTOCK | IL |
| 3 | 382 | Bob | Bryant | Unattached | WHEATON | IL |
| 4 | 399 | Mario | Di Biase | Team Mack Racing | NORMAL | IL |
| 5 | 396 | Daniel | Kochanek | South Chicago Wheelmen | HOMETOWN | IL |
| 6 | 390 | Nicholas | Venice | xXx Racing | CHICAGO | IL |
| 7 | 395 | Tim | Lindner | Proctor Cycling Team | MORTON | IL |
| 8 | 384 | Neil | Thomas | Team Mack Racing Assn | ROCKTON | IL |
| 9 | 393 | James | Rolette | South Chicago Wheelmen | TINLEY PARK | IL |
| 10 | 385 | Saul | Boast | Peoria Bicycle Club | METAMORA | IL |
| 11 | 383 | Jim | Eledge | Proctor Cycling Team | BLOOMINGTON | IL |
| 12 | 398 | Colm | Flannery | Proctor Cycling Team | CHILLICOTHE | IL |
| 13 | 400 | Emanuele | Bianchi | xXx Racing | CHICAGO | IL |
| 14 | 386 | James | Comfort | Peoria Bicycle Club | PEORIA | IL |
| 15 | 381 | William | Hoffman | SPRINGFIELD | IL | |
| 16 | 387 | Brad | Reid | Team Mack Racing Assoc. LTD | NORMAL | IL |
| 17 | 397 | Ken | Hoepker | Unattached | BLOOMINGTON | IL |
| 18 | 391 | David | Thomas | xXx Racing | OAK PARK | IL |
| Masters 50+ | Top | |||||
| 1 | 275 | Gary | Doering | Team Mack Racing Assn | SPRINGFIELD | IL |
| 2 | 274 | Andrew | Kerr | Village Cyclesport | SAINT CHARLES | IL |
| 3 | 279 | Mark | Sills | Scarlet Fire | CHAMPAIGN | IL |
| 4 | 272 | Daniel | Hill | Peoria Bicycle Club | PEKIN | IL |
| 5 | 276 | Greg | Youngen | Wild Card Cycling | URBANA | IL |
| 6 | 273 | Mike | Vonnahmen | Peoria Bicycle Club | SPRINGFIELD | IL |
| 7 | 278 | Mark | Shea | Team Mack | SPRINGFIELD | IL |
| 8 | 271 | Derek | Ewing | Team Mack Racing | LOAMI | IL |
| 9 | 277 | John | Deifel | Prochain Cycling | BOLINGBROOK | IL |
| 10 | 280 | Craig | Hume | DUNLAP | IL | |
| Masters 60+ | Top | |||||
| 1 | 887 | E Michael | Ozment | Team Mack Racing Assoc. LTD | CHAMPAIGN | IL |
| 2 | 885 | J | Beck | Midwest Masters Cycling Team | HANOVER PARK | IL |
| 3 | 890 | Jack | Patterson | Midwest Masters Cycling Team | MORTON | IL |
| 4 | 889 | Richard | Vichotka | Midwest Masters Cycling Team | Long Grove | IL |
| 5 | 888 | Alfredo | Uribe | Redline Racing Ltd | ARLINGTON HEIGHTS | IL |
| Women Cat 3 | Top | |||||
| 1 | 202 | Vanessa | McKenzie | Proctor Cycling Team | PEORIA | IL |
| 2 | 208 | Rebecca | Chan | Wild Card Cycling | CHAMPAIGN | IL |
| 3 | 207 | Anona | Whitley | Wild Card Cycling | CHAMPAIGN | IL |
| 4 | 205 | Pascale | Petro | Project 5 Racing | WESTMONT | IL |
| 5 | 206 | Katie | Weidner | Effetto Coniglio-Wheel Fast | SPRINGFIELD | IL |
| 6 | 203 | Marilyn | Powell | ABD Cycle Club | SPRINGFIELD | IL |
| 7 | 204 | Sierra | Siebenlist | Marian College Cycling Team | INDIANAPOLIS | IN |
| 8 | 201 | Beverly | Enslow | Proctor Cycling Team | METAMORA | IL |
| Women Cat 4 Beginner | Top | |||||
| 1 | 68 | Gina | Champion | Team Mack | SPRINGFIELD | IL |
| 2 | 70 | Jannette | Rho | L'Tquipe Bouledogue Tout Noir | CHICAGO | IL |
| 3 | 65 | Ginger | Sides | Project 5 Racing | NAPERVILLE | IL |
| 4 | 61 | Rachel | Furman | Proctor Cycling Team | Dunlap | IL |
| 5 | 71 | Molly | Godlewski | Chicago Cuttin Crew | CICERO | IL |
| 6 | 69 | Stacy | Appelwick | Unattached | AURORA | IL |
| 7 | 67 | cathy | frampton | Project 5 Racing | LAGRANGE | IL |
| 8 | 63 | Brandi | Schleich | Proctor Cycling Team | Peoria | IL |
| 9 | 72 | Sarah | Gray | Proctor Cycling Team | PEORIA | IL |
| 10 | 66 | Jerel Lynn | Waide | Project 5 Racing | NAPERVILLE | IL |
| 11 | 60 | Laura | Bertsch | Proctor | Edwards | IL |
| 12 | 64 | Dawn | Symonds | Proctor Cycling Team | PEORIA | IL |
| Women Masters 35+ | Top | |||||
| 1 | 378 | Leah | Sanda | Flatlandia Cycling Team | WESTERN SPRINGS | IL |
| 2 | 380 | Pascale | Petro | Project 5 Racing | WESTMONT | IL |
| 3 | 383 | Katie | Weidner | Effetto Coniglio-Wheel Fast | SPRINGFIELD | IL |
| 4 | 381 | Ginger | Sides | Project 5 Racing | NAPERVILLE | IL |
| 5 | 382 | cathy | frampton | Project 5 Racing | LAGRANGE | IL |
| 6 | 379 | Anne | Schmidt | NORMAL | IL | |
| Women Masters 45+ | Top | |||||
| 1 | 716 | Marilyn | Powell | ABD Cycle Club | SPRINGFIELD | IL |
| 2 | 715 | Beverly | Enslow | Proctor Cycling Team | METAMORA | IL |
| Women Masters 55+ | Top | |||||
| 1 | 640 | Marsha | Ray | Peoria Bicycle Club | PEORIA | IL |
| 2 | 639 | Nancy | Beck | Midwest Masters Cycling Team | HANOVER PARK | IL |
| Top | ||||||
July 19, 2009